Mon Tue Wed Thu Fri Sat Sun
          20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
 
Times are displayed as GMT.
Current date and time:
2024-11-15 04:36
 

Hall of Fame

  Germany 383 
  Russia 265 
  Argentina 167 
  Hungary 159 
  Switzerland 116 

 CF 552 
 RS 378 
 UIS 165 
 NNN 112 
 cFc 105 

 
 

Standings



= × 10 + × 6 + × 3 + ( / max(1, × 0.1)) -

Country Standings


   
1st Germany 29 17 20 14 308 55 383
2nd Russia 37 10 16 9 275 32 265
3rd Argentina 22 10 2 9 136 34 167
4th Hungary 10 2 4 5 103 3 159
5th Switzerland 1 4 2 5 49 0 116
6th Poland 19 4 5 4 117 29 115
7th Finland 5 4 2 0 43 5 90
7th Chile 24 6 2 6 86 36 90
9th Netherlands 4 3 1 5 49 11 89
10th Romania 5 1 0 4 40 0 62
11th Austria 2 0 3 3 29 0 56
12th Spain 6 1 1 2 41 10 53
13th Croatia 2 1 1 0 32 2 46
14th Colombia 4 1 2 1 20 2 43
15th France 2 1 2 1 16 3 38
16th United States 12 2 0 0 26 9 33
17th United Kingdom 12 1 1 0 22 3 31
18th Costa Rica 1 1 1 0 10 0 26
19th Latvia 1 1 1 0 9 2 23
20th Puerto Rico 1 1 0 1 13 4 22
20th Italy 4 0 2 0 11 1 22
22nd Mexico 9 0 1 1 24 12 21
23rd Slovenia 2 0 1 0 5 1 10
23rd Serbia 6 0 0 1 10 3 10
25th Turkey 2 0 0 0 11 6 5
26th Czech Republic 2 0 0 0 4 0 4
27th Norway 1 0 0 0 6 3 3
27th Lithuania 1 0 0 0 3 0 3
27th Sweden 2 0 0 0 4 1 3
30th Greece 2 0 0 0 2 0 2
30th Brazil 9 0 0 1 10 11 2
32nd Denmark 1 0 0 0 2 1 1
33rd Uruguay 1 0 0 0 0 0 0
33rd Afghanistan 1 0 0 0 0 0 0
33rd Bosnia & Herzegovina 1 0 0 0 0 0 0
33rd Israel 1 0 0 0 0 0 0
33rd Bulgaria 1 0 0 0 0 0 0
33rd Canada 1 0 0 0 2 2 0
33rd Iran 1 0 0 0 0 0 0
40th Portugal 1 0 0 0 1 2 -1
41st India 2 0 0 0 0 2 -2
Home Page Tournaments Results Standings Statistics Downloads Register